| # | Market | Yes % | 24h | Volume | Liquidity | Ends In |
|---|---|---|---|---|---|---|
| 1 | ![]() Will JD Vance win the 2028 US Presidential Election?Politics | 20.4% | 3.9% | $18.7M | $553.8K | 2 years |
| 2 | ![]() Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?Politics | 17.3% | 2.7% | $15.9M | $535.1K | 2 years |
| 3 | ![]() Will Jon Ossoff win the 2028 Democratic presidential nomination?Politics | 27.6% | 0.5% | $14.6M | $629.1K | 2 years |
| 4 | ![]() Will Jon Ossoff win the 2028 US Presidential Election?Politics | 21.3% | 0.9% | $6.6M | $542.9K | 2 years |
| 5 | ![]() Will Gavin Newsom win the 2028 Democratic presidential nomination?Politics | 12.5% | 0.4% | $28.2M | $741.6K | 2 years |
| 6 | ![]() Will Marco Rubio win the 2028 US Presidential Election?Politics | 9.2% | 0.5% | $13.4M | $506.8K | 2 years |
| 7 | ![]() Will Oprah Winfrey win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $54.6M | $2.7M | 2 years |
| 8 | ![]() Will LeBron James win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $55.2M | $2.2M | 2 years |
| 9 | ![]() Will Hillary Clinton win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $44.4M | $2.8M | 2 years |
| 10 | ![]() Will Phil Murphy win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43M | $2.6M | 2 years |
| 11 | ![]() Will Kim Kardashian win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43M | $2.7M | 2 years |
| 12 | ![]() Will Andrew Yang win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $49.3M | $2.1M | 2 years |
| 13 | ![]() Will Tim Walz win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $45M | $2.2M | 2 years |
| 14 | ![]() Will Beto O’Rourke win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43.1M | $2.4M | 2 years |
| 15 | ![]() Will Ron DeSantis win the 2028 US Presidential Election?Politics | 5.8% | 0.7% | $12.9M | $461K | 2 years |
| 16 | ![]() Will Tim Walz win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $44.3M | $2M | 2 years |
| 17 | ![]() Will George Clooney win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43.9M | $1.9M | 2 years |
| 18 | ![]() Will Liz Cheney win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.1% | $39M | $2.4M | 2 years |
| 19 | ![]() Will Kim Kardashian win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $40.4M | $2M | 2 years |
| 20 | ![]() Will Jasmine Crockett win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $36.5M | $2.2M | 2 years |
| 21 | ![]() Will Zohran Mamdani win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $39.1M | $1.9M | 2 years |
| 22 | ![]() Will Barack Obama win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $34.5M | $2.4M | 2 years |
| 23 | ![]() Will Greg Abbott win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $35.5M | $2.3M | 2 years |
| 24 | ![]() Will LeBron James win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $44.4M | $1.6M | 2 years |
| 25 | ![]() Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?Politics | 12.0% | 0.6% | $14.4M | $522.2K | 2 years |
| 26 | ![]() Will Gavin Newsom win the 2028 US Presidential Election?Politics | 7.2% | 0.1% | $19.1M | $543.9K | 2 years |
| 27 | ![]() Will MrBeast win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $41.3M | $1.2M | 2 years |
| 28 | ![]() Will Hunter Biden win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $44.9M | $997K | 2 years |
| 29 | ![]() Will Gina Raimondo win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $36.2M | $1.2M | 2 years |
| 30 | ![]() Will Tulsi Gabbard win the 2028 US Presidential Election?Politics | 0.1% | 0.1% | $35.7M | $1.4M | 2 years |
| 31 | ![]() Will Vivek Ramaswamy win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $38.2M | $1M | 2 years |
| 32 | ![]() Will Roy Cooper win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $32.5M | $982.8K | 2 years |
| 33 | ![]() Will Wes Moore win the 2028 Democratic presidential nomination?Politics | 2.1% | 0.5% | $18.7M | $377.9K | 2 years |
| 34 | ![]() Will John Fetterman win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $26.1M | $1.5M | 2 years |
| 35 | ![]() Will Stephen A. Smith win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $23.5M | $1.6M | 2 years |
| 36 | ![]() Will Stephen Smith win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $34.1M | $849.9K | 2 years |
| 37 | ![]() Will Eric Trump win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $19M | $2.1M | 2 years |
| 38 | ![]() Will Elon Musk win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $28.4M | $1M | 2 years |
| 39 | ![]() Will Raphael Warnock win the 2028 Democratic presidential nomination?Politics | 2.3% | 0.1% | $34.6M | $260.4K | 2 years |
| 40 | ![]() Will Jared Polis win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $27.6M | $899.8K | 2 years |
| 41 | ![]() Will Mark Cuban win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.1% | $23.9M | $787.4K | 2 years |
| 42 | ![]() Will Michelle Obama win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.1% | $26.8M | $517.8K | 2 years |
| 43 | ![]() Will Glenn Youngkin win the 2028 US Presidential Election?Politics | 0.4% | 0.2% | $28.9M | $347K | 2 years |
| 44 | ![]() Will Chris Murphy win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $17.7M | $1.3M | 2 years |
| 45 | ![]() Putin out as President of Russia by December 31, 2026?Politics | 1.8% | 0.1% | $27.8M | $486K | 2 months |
| 46 | ![]() Will Kamala Harris win the 2028 US Presidential Election?Politics | 3.5% | 0.5% | $9.7M | $324.8K | 2 years |
| 47 | ![]() Will Zohran Mamdani win the 2028 US Presidential Election?Politics | 0.1% | 0.1% | $23.2M | $880.1K | 2 years |
| 48 | ![]() Will Andy Beshear win the 2028 Democratic presidential nomination?Politics | 3.8% | 0.3% | $13.7M | $283.5K | 2 years |
| 49 | ![]() Will Michelle Obama win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $19.7M | $916.6K | 2 years |
| 50 | ![]() Will Cory Booker win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.2% | $26.8M | $247.8K | 2 years |
| 51 | ![]() Will Nikki Haley win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $32.1M | $326.4K | 2 years |
| 52 | ![]() Will Chelsea Clinton win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.2% | $51.1M | $184.5K | 2 years |
| 53 | ![]() Will Bernie Sanders win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.2% | $52.9M | $184.9K | 2 years |
| 54 | ![]() Will Pete Buttigieg win the 2028 Democratic presidential nomination?Politics | 4.5% | 0.3% | $12.3M | $705.3K | 2 years |
| 55 | ![]() Will Jon Stewart win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.1% | $24.9M | $323.2K | 2 years |
| 56 | ![]() Will Graham Platner win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $8.7M | $2.3M | 2 years |
| 57 | ![]() Will Andy Beshear win the 2028 US Presidential Election?Politics | 1.4% | 0.1% | $19.5M | $214.7K | 2 years |
| 58 | ![]() Will Mark Kelly win the 2028 Democratic presidential nomination?Politics | 1.9% | 0.1% | $18.2M | $319.7K | 2 years |
| 59 | ![]() Will Kamala Harris win the 2028 Democratic presidential nomination?Politics | 4.9% | 0.3% | $14.7M | $283.7K | 2 years |
| 60 | ![]() Will J.B. Pritzker win the 2028 Democratic presidential nomination?Politics | 1.4% | 0.0% | $15.9M | $373.7K | 2 years |
| 61 | ![]() Will Rahm Emanuel win the 2028 Democratic presidential nomination?Politics | 1.3% | 0.0% | $14.8M | $400.7K | 2 years |
| 62 | ![]() Will Donald Trump win the 2028 US Presidential Election?Politics | 1.4% | 0.1% | $11M | $789.6K | 2 years |
| 63 | ![]() Will Jamie Dimon win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $11.2M | $915.2K | 2 years |
| 64 | ![]() Xi Jinping out before 2027?Elections | 1.8% | 0.0% | $17M | $263K | 2 months |
| 65 | ![]() Will Ro Khanna win the 2028 Democratic presidential nomination?Politics | 1.5% | 0.1% | $11.7M | $364.3K | 2 years |
| 66 | ![]() Will Ro Khanna win the 2028 US Presidential Election?Politics | 0.8% | 0.0% | $11M | $676.4K | 2 years |
| 67 | ![]() Will Pete Hegseth win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $10.6M | $905.4K | 2 years |
| 68 | ![]() Will Ruben Gallego win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $9.3M | $831.9K | 2 years |
| 69 | ![]() Will Gretchen Whitmer win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $15.8M | $284.9K | 2 years |
| 70 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination?Politics | 0.6% | 0.3% | $12.6M | $622.1K | 2 years |
| 71 | ![]() Will Pete Buttigieg win the 2028 US Presidential Election?Politics | 2.5% | 0.0% | $8.7M | $325.6K | 2 years |
| 72 | ![]() Will JB Pritzker win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $13.3M | $293.3K | 2 years |
| 73 | ![]() Will Tucker Carlson win the 2028 US Presidential Election?Politics | 1.1% | 0.2% | $14.5M | $273K | 2 years |
| 74 | ![]() Will James Talarico win the 2028 Democratic presidential nomination?Politics | 2.9% | 0.7% | $11.9M | $622.6K | 2 years |
| 75 | ![]() Will Donald Trump Jr. win the 2028 US Presidential Election?Politics | 0.4% | 0.1% | $14.2M | $243.7K | 2 years |
| 76 | ![]() Will James Talarico win the 2028 US Presidential Election?Politics | 1.5% | 0.3% | $8.6M | $599.1K | 2 years |
| 77 | ![]() Will Wes Moore win the 2028 US Presidential Election?Politics | 0.9% | 0.1% | $13M | $156.3K | 2 years |
| 78 | ![]() Will Josh Shapiro win the 2028 US Presidential Election?Politics | 2.3% | 0.4% | $7.8M | $448.4K | 2 years |
| 79 | ![]() Will Gretchen Whitmer win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $12.2M | $152.6K | 2 years |
| 80 | ![]() Will Thomas Massie win the 2028 US Presidential Election?Politics | 1.1% | 0.1% | $8.7M | $175.1K | 2 years |
| 81 | ![]() Will Josh Shapiro win the 2028 Democratic presidential nomination?Politics | 4.2% | 1.1% | $10.6M | $600.4K | 2 years |
| 82 | ![]() Will Josh Stein win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $2.7M | $2.1M | 2 years |
| 83 | ![]() Will Jalen Brunson win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $3.3M | $1.5M | 2 years |
| 84 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election?Politics | 0.8% | 0.0% | $8.6M | $223.8K | 2 years |
| 85 | ![]() Will Ivanka Trump win the 2028 US Presidential Election?Politics | 0.5% | 0.0% | $8.9M | $198.7K | 2 years |
| 86 | ![]() Will Chris Van Hollen win the 2028 Democratic presidential nomination?Politics | 0.6% | 0.4% | $2.5M | $436.4K | 2 years |
| 87 | ![]() Will Mitch Landrieu win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $1.4M | $2.1M | 2 years |
| 88 | ![]() Will Abigail Spanberger win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $3.2M | $511.7K | 2 years |
| 89 | ![]() Will Elissa Slotkin win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $1.8M | $1M | 2 years |
| 90 | ![]() Will Alex Padilla win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $1.1M | $1.8M | 2 years |
| 91 | ![]() Will Josh Stein win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $1M | $1.8M | 2 years |
| 92 | ![]() Will Hakeem Jeffries win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $2.6M | $325.4K | 2 years |
| 93 | ![]() Will Adam Schiff win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $952.3K | $1.8M | 2 years |
| 94 | ![]() Will Elissa Slotkin win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $898.7K | $1.3M | 2 years |
| 95 | ![]() Will Adam Schiff win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $717.2K | $1.8M | 2 years |
| 96 | ![]() Will Abigail Spanberger win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $978.8K | $967.4K | 2 years |
| 97 | ![]() Will Adam Hamilton win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $832.1K | $895.7K | 2 years |
| 98 | ![]() Will Abdul El-Sayed win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $456.8K | $791.9K | 2 years |
| 99 | ![]() Will Hakeem Jeffries win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $288.8K | $1.5M | 2 years |
| 100 | ![]() Will Scott Colom win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $455.3K | $564.1K | 2 years |















































































