| # | Market | Yes % | 24h | Volume | Liquidity | Ends In |
|---|---|---|---|---|---|---|
| 1 | ![]() Will the New York Knicks win the 2026 NBA Finals?Sports | 81.8% | 19.3% | $26.9M | $321.5K | 20 days |
| 2 | ![]() Will Jesus Christ return before GTA VI?Entertainment | 49.5% | 0.0% | $11.6M | $490K | 2 months |
| 3 | ![]() Will bitcoin hit $1m before GTA VI?Crypto | 49.3% | 0.0% | $4.5M | $114.4K | 2 months |
| 4 | ![]() Will the Carolina Hurricanes win the 2026 NHL Stanley Cup?Sports | 57.5% | 1.0% | $2M | $247.7K | 19 days |
| 5 | ![]() New Rihanna Album before GTA VI?Entertainment | 51.5% | 1.0% | $824K | $18.4K | 2 months |
| 6 | ![]() Will Spain win the 2026 FIFA World Cup?Sports | 17.0% | 0.7% | $37.6M | $1.4M | 1 month |
| 7 | ![]() Will China invades Taiwan before GTA VI?Politics | 50.5% | 0.0% | $1.9M | $19.6K | 2 months |
| 8 | ![]() Will the Vegas Golden Knights win the 2026 NHL Stanley Cup?Sports | 42.1% | 0.5% | $3.2M | $210.4K | 19 days |
| 9 | ![]() Will France win the 2026 FIFA World Cup?Sports | 16.1% | 0.0% | $44.2M | $1.4M | 1 month |
| 10 | ![]() Trump out as President before GTA VI?Politics | 50.5% | 0.0% | $664.7K | $27.8K | 2 months |
| 11 | ![]() Will Gavin Newsom win the 2028 Democratic presidential nomination?Politics | 23.4% | 0.1% | $25.8M | $235.5K | 2 years |
| 12 | ![]() New Playboi Carti Album before GTA VI?Entertainment | 52.5% | 0.5% | $739.4K | $7.6K | 2 months |
| 13 | ![]() Will Portugal win the 2026 FIFA World Cup?Sports | 10.8% | 0.7% | $39.5M | $604.3K | 1 month |
| 14 | ![]() Will Argentina win the 2026 FIFA World Cup?Sports | 9.0% | 0.5% | $35M | $1.2M | 1 month |
| 15 | ![]() Will England win the 2026 FIFA World Cup?Sports | 10.8% | 0.0% | $32.6M | $1.9M | 1 month |
| 16 | ![]() Will Uzbekistan win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $59.7M | $12M | 1 month |
| 17 | ![]() Will Brazil win the 2026 FIFA World Cup?Sports | 8.6% | 0.1% | $34.8M | $1.4M | 1 month |
| 18 | ![]() Will New Zealand win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $45.5M | $17.5M | 1 month |
| 19 | ![]() Will Australia win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $46.5M | $15.9M | 1 month |
| 20 | ![]() Will Curaçao win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $41.7M | $17.1M | 1 month |
| 21 | ![]() Will Congo DR win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $57.9M | $9.5M | 1 month |
| 22 | ![]() Will Qatar win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $42M | $16.3M | 1 month |
| 23 | ![]() Will Cape Verde win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $40.2M | $16.7M | 1 month |
| 24 | ![]() Will Saudi Arabia win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $47.7M | $12M | 1 month |
| 25 | ![]() Will Scotland win the 2026 FIFA World Cup?Sports | 0.3% | 0.0% | $42.5M | $12.8M | 1 month |
| 26 | ![]() Will USA win the 2026 FIFA World Cup?Sports | 1.1% | 0.0% | $56.6M | $5.6M | 1 month |
| 27 | ![]() Will Ghana win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $37.1M | $15.5M | 1 month |
| 28 | ![]() Will Iran win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $44.8M | $11M | 1 month |
| 29 | ![]() Will Uruguay win the 2026 FIFA World Cup?Sports | 1.1% | 0.0% | $39.6M | $10M | 1 month |
| 30 | ![]() Will Haiti win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $32M | $17.3M | 1 month |
| 31 | ![]() Will Tunisia win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $35.5M | $14.4M | 1 month |
| 32 | ![]() Will Jordan win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $31.6M | $17.4M | 1 month |
| 33 | ![]() Will Algeria win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $44.9M | $9M | 1 month |
| 34 | ![]() Will Netherlands win the 2026 FIFA World Cup?Sports | 4.0% | 0.1% | $38.7M | $2.4M | 1 month |
| 35 | ![]() Will South Africa win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $38.3M | $11.6M | 1 month |
| 36 | ![]() Will Germany win the 2026 FIFA World Cup?Sports | 5.3% | 0.0% | $36.4M | $2.3M | 1 month |
| 37 | ![]() Will Ivory Coast win the 2026 FIFA World Cup?Sports | 0.4% | 0.0% | $52.9M | $5.8M | 1 month |
| 38 | ![]() Will Egypt win the 2026 FIFA World Cup?Sports | 0.3% | 0.0% | $51.5M | $6.5M | 1 month |
| 39 | ![]() Will Iraq win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $28.9M | $17.7M | 1 month |
| 40 | ![]() Will Canada win the 2026 FIFA World Cup?Sports | 0.4% | 0.0% | $44.2M | $7.3M | 1 month |
| 41 | ![]() Will Bosnia-Herzegovina win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $28.1M | $13.8M | 1 month |
| 42 | ![]() Will Senegal win the 2026 FIFA World Cup?Sports | 0.8% | 0.1% | $39.3M | $4.9M | 1 month |
| 43 | ![]() Will Sweden win the 2026 FIFA World Cup?Sports | 0.4% | 0.0% | $30.1M | $11.2M | 1 month |
| 44 | ![]() Will Ecuador win the 2026 FIFA World Cup?Sports | 0.9% | 0.0% | $45.3M | $4M | 1 month |
| 45 | ![]() Will Colombia win the 2026 FIFA World Cup?Sports | 1.8% | 0.1% | $40.6M | $4.1M | 1 month |
| 46 | ![]() Will South Korea win the 2026 FIFA World Cup?Sports | 0.3% | 0.0% | $48.6M | $4.1M | 1 month |
| 47 | ![]() Will Austria win the 2026 FIFA World Cup?Sports | 0.4% | 0.0% | $43.3M | $4.5M | 1 month |
| 48 | ![]() Will Belgium win the 2026 FIFA World Cup?Sports | 2.1% | 0.0% | $40.7M | $2.9M | 1 month |
| 49 | ![]() Will Paraguay win the 2026 FIFA World Cup?Sports | 0.1% | 0.1% | $42.2M | $6M | 1 month |
| 50 | ![]() Will Czechia win the 2026 FIFA World Cup?Sports | 0.1% | 0.1% | $31.2M | $9.7M | 1 month |
| 51 | ![]() Will Panama win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $19.4M | $17.3M | 1 month |
| 52 | ![]() Will Mexico win the 2026 FIFA World Cup?Sports | 1.4% | 0.0% | $44.3M | $2.5M | 1 month |
| 53 | ![]() Will Norway win the 2026 FIFA World Cup?Sports | 2.4% | 0.1% | $38.1M | $2.8M | 1 month |
| 54 | ![]() Will Switzerland win the 2026 FIFA World Cup?Sports | 1.3% | 0.1% | $39.2M | $2.1M | 1 month |
| 55 | ![]() Will LeBron James win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $42.2M | $2.8M | 2 years |
| 56 | ![]() Will Croatia win the 2026 FIFA World Cup?Sports | 0.9% | 0.1% | $45.6M | $2.5M | 1 month |
| 57 | ![]() Will George Clooney win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $41.2M | $2.6M | 2 years |
| 58 | ![]() Will MrBeast win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $38.7M | $2.7M | 2 years |
| 59 | ![]() Will Phil Murphy win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $40.6M | $2.6M | 2 years |
| 60 | ![]() Will Tim Walz win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $41.3M | $2.4M | 2 years |
| 61 | ![]() Will Japan win the 2026 FIFA World Cup?Sports | 1.8% | 0.0% | $41M | $1.7M | 1 month |
| 62 | ![]() Will Turkiye win the 2026 FIFA World Cup?Sports | 1.1% | 0.0% | $37.3M | $2.3M | 1 month |
| 63 | ![]() Will Liz Cheney win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $37.2M | $2.5M | 2 years |
| 64 | ![]() Will Bernie Sanders win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $50.3M | $1.5M | 2 years |
| 65 | ![]() Will Zohran Mamdani win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $37.3M | $2.4M | 2 years |
| 66 | ![]() Will Gina Raimondo win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $34.6M | $2.4M | 2 years |
| 67 | ![]() Will Hillary Clinton win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $42.7M | $1.7M | 2 years |
| 68 | ![]() Will Barack Obama win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $32.8M | $2.3M | 2 years |
| 69 | ![]() Will Morocco win the 2026 FIFA World Cup?Sports | 1.6% | 0.2% | $44.1M | $1.6M | 1 month |
| 70 | ![]() Will Raphael Warnock win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $30.4M | $1.9M | 2 years |
| 71 | ![]() Will Michelle Obama win the 2028 Democratic presidential nomination?Politics | 1.4% | 0.0% | $25.7M | $2.1M | 2 years |
| 72 | ![]() Will Hunter Biden win the 2028 Democratic presidential nomination?Politics | 1.6% | 0.0% | $40.3M | $887.7K | 2 years |
| 73 | ![]() Will Roy Cooper win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $30.6M | $1.5M | 2 years |
| 74 | ![]() Will Cory Booker win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $24.6M | $1.9M | 2 years |
| 75 | ![]() Will Chelsea Clinton win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $49.5M | $539.2K | 2 years |
| 76 | ![]() Will Mark Cuban win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $22.1M | $2.1M | 2 years |
| 77 | ![]() Will Jon Stewart win the 2028 Democratic presidential nomination?Politics | 1.7% | 0.0% | $23.3M | $1.2M | 2 years |
| 78 | ![]() Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?Politics | 8.8% | 0.1% | $13.3M | $292K | 2 years |
| 79 | ![]() Will John Fetterman win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $20.4M | $1.5M | 2 years |
| 80 | ![]() Will Jared Polis win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $26.2M | $797.2K | 2 years |
| 81 | ![]() Will Stephen A. Smith win the 2028 Democratic presidential nomination?Politics | 1.1% | 0.0% | $20.8M | $978.6K | 2 years |
| 82 | ![]() Will Kamala Harris win the 2028 Democratic presidential nomination?Politics | 7.6% | 0.1% | $12.1M | $303.3K | 2 years |
| 83 | ![]() Will Pete Buttigieg win the 2028 Democratic presidential nomination?Politics | 4.3% | 0.0% | $11M | $404.6K | 2 years |
| 84 | ![]() Will Wes Moore win the 2028 Democratic presidential nomination?Politics | 1.4% | 0.0% | $16.6M | $531.6K | 2 years |
| 85 | ![]() Will Josh Shapiro win the 2028 Democratic presidential nomination?Politics | 5.9% | 0.1% | $8.7M | $424.1K | 2 years |
| 86 | ![]() Xi Jinping out before 2027?Elections | 7.6% | 0.1% | $10.1M | $179.4K | 7 months |
| 87 | ![]() Will Mark Kelly win the 2028 Democratic presidential nomination?Politics | 1.8% | 0.1% | $15.9M | $538.5K | 2 years |
| 88 | ![]() Will J.B. Pritzker win the 2028 Democratic presidential nomination?Politics | 1.7% | 0.0% | $14.5M | $465.3K | 2 years |
| 89 | ![]() Will Andy Beshear win the 2028 Democratic presidential nomination?Politics | 2.8% | 0.1% | $12.4M | $448.7K | 2 years |
| 90 | ![]() Will Rahm Emanuel win the 2028 Democratic presidential nomination?Politics | 1.8% | 0.4% | $14M | $799K | 2 years |
| 91 | ![]() Will Gretchen Whitmer win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $10.3M | $648.1K | 2 years |
| 92 | ![]() Will Jon Ossoff win the 2028 Democratic presidential nomination?Politics | 7.4% | 0.8% | $11.6M | $233.1K | 2 years |
| 93 | ![]() Will Harvey Weinstein be sentenced to no prison time?Elections | 80.0% | 0.4% | $374.5K | $2K | 5 months |
| 94 | ![]() Will Harvey Weinstein be sentenced to between 20 and 30 years in prison?Elections | 6.5% | 1.8% | $213.2K | $5.1K | 5 months |
| 95 | ![]() Will MegaETH perform an airdrop by June 30? Crypto | 10.2% | 0.1% | $1.6M | $5K | 20 days |
| 96 | ![]() Will Harvey Weinstein be sentenced to between 10 and 20 years in prison?Elections | 2.9% | 0.7% | $169.9K | $4.1K | 5 months |
| 97 | ![]() Will Harvey Weinstein be sentenced to less than 5 years in prison?Elections | 2.9% | 0.1% | $140.1K | $4.7K | 5 months |
| 98 | ![]() Will Harvey Weinstein be sentenced to between 5 and 10 years in prison?Elections | 2.5% | 1.1% | $89.5K | $4.5K | 5 months |
| 99 | ![]() Will Harvey Weinstein be sentenced to more than 30 years in prison?Elections | 0.7% | 3.0% | $85.7K | $5.1K | 5 months |
| 100 | ![]() Will the San Antonio Spurs win the 2026 NBA Finals?Sports | 18.4% | 19.3% | $40.2M | $296.7K | 20 days |























































































