| # | Market | Yes % | 24h | Volume | Liquidity | Ends In |
|---|---|---|---|---|---|---|
| 1 | ![]() Will JD Vance win the 2028 US Presidential Election?Politics | 21.1% | 0.4% | $15.1M | $452.6K | 2 years |
| 2 | ![]() Will Gavin Newsom win the 2028 Democratic presidential nomination?Politics | 18.4% | 0.2% | $26.6M | $360.9K | 2 years |
| 3 | ![]() Will Jon Ossoff win the 2028 Democratic presidential nomination?Politics | 15.2% | 0.4% | $12.5M | $257.2K | 2 years |
| 4 | ![]() Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?Politics | 14.4% | 0.2% | $14.2M | $315K | 2 years |
| 5 | ![]() Will Oprah Winfrey win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $54.2M | $2.9M | 2 years |
| 6 | ![]() Will Gavin Newsom win the 2028 US Presidential Election?Politics | 11.7% | 0.0% | $17.6M | $416.9K | 2 years |
| 7 | ![]() Will LeBron James win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $54.5M | $2.4M | 2 years |
| 8 | ![]() Will Andrew Yang win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $48.4M | $2.8M | 2 years |
| 9 | ![]() Will LeBron James win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $43.8M | $2.9M | 2 years |
| 10 | ![]() Will Hillary Clinton win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $43.5M | $2.9M | 2 years |
| 11 | ![]() Will George Clooney win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $42.9M | $2.8M | 2 years |
| 12 | ![]() Will Tim Walz win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $42.7M | $2.9M | 2 years |
| 13 | ![]() Will Kim Kardashian win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $42.3M | $2.9M | 2 years |
| 14 | ![]() Will Beto O’Rourke win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $42.7M | $2.8M | 2 years |
| 15 | ![]() Will Phil Murphy win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $42.1M | $2.8M | 2 years |
| 16 | ![]() Will Marco Rubio win the 2028 US Presidential Election?Politics | 13.4% | 0.1% | $11.6M | $421.5K | 2 years |
| 17 | ![]() Will Tim Walz win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $44.4M | $2.4M | 2 years |
| 18 | ![]() Will Zohran Mamdani win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $38.6M | $2.6M | 2 years |
| 19 | ![]() Putin out as President of Russia by December 31, 2026?Politics | 7.5% | 0.0% | $18.5M | $890.7K | 5 months |
| 20 | ![]() Will MrBeast win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $40.3M | $2.6M | 2 years |
| 21 | ![]() Will Greg Abbott win the 2028 US Presidential Election?Politics | 0.9% | 0.0% | $35.1M | $2.3M | 2 years |
| 22 | ![]() Will Kim Kardashian win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $39.7M | $2M | 2 years |
| 23 | ![]() Will Liz Cheney win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.1% | $38.3M | $2.5M | 2 years |
| 24 | ![]() Will Jasmine Crockett win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $36.3M | $2.1M | 2 years |
| 25 | ![]() Will Barack Obama win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $33.8M | $2.4M | 2 years |
| 26 | ![]() Will Gina Raimondo win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $35.6M | $2.2M | 2 years |
| 27 | ![]() Will Hunter Biden win the 2028 Democratic presidential nomination?Politics | 0.6% | 0.0% | $44M | $1.3M | 2 years |
| 28 | ![]() Will Bernie Sanders win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $52.6M | $902.5K | 2 years |
| 29 | ![]() Will Vivek Ramaswamy win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $37.6M | $1.6M | 2 years |
| 30 | ![]() Will Chelsea Clinton win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $50.1M | $774.4K | 2 years |
| 31 | ![]() Will Raphael Warnock win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $31.9M | $1.8M | 2 years |
| 32 | ![]() Will Nikki Haley win the 2028 US Presidential Election?Politics | 0.5% | 0.0% | $28.6M | $2.2M | 2 years |
| 33 | ![]() Will Tulsi Gabbard win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $34.3M | $1.7M | 2 years |
| 34 | ![]() Will Michelle Obama win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $26M | $2.2M | 2 years |
| 35 | ![]() Will Glenn Youngkin win the 2028 US Presidential Election?Politics | 0.7% | 0.0% | $26.4M | $2.1M | 2 years |
| 36 | ![]() Will John Fetterman win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $24.3M | $2.4M | 2 years |
| 37 | ![]() Will Cory Booker win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $25.5M | $2M | 2 years |
| 38 | ![]() Will Roy Cooper win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.1% | $31.3M | $1.7M | 2 years |
| 39 | ![]() Will Stephen Smith win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $33.3M | $1.3M | 2 years |
| 40 | ![]() Will Elon Musk win the 2028 US Presidential Election?Politics | 0.7% | 0.0% | $25.9M | $1.7M | 2 years |
| 41 | ![]() Will Mark Cuban win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $22.8M | $1.9M | 2 years |
| 42 | ![]() Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?Politics | 8.7% | 0.1% | $12.8M | $366K | 2 years |
| 43 | ![]() Will Zohran Mamdani win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $21.7M | $1.9M | 2 years |
| 44 | ![]() Will Eric Trump win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $18.5M | $2.2M | 2 years |
| 45 | ![]() Will Jon Ossoff win the 2028 US Presidential Election?Politics | 9.3% | 0.3% | $5.3M | $416.5K | 2 years |
| 46 | ![]() Will Stephen A. Smith win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $21.5M | $1.4M | 2 years |
| 47 | ![]() Will Jared Polis win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $27.2M | $965.4K | 2 years |
| 48 | ![]() Will Michelle Obama win the 2028 US Presidential Election?Politics | 0.7% | 0.0% | $18.6M | $1.5M | 2 years |
| 49 | ![]() Xi Jinping out before 2027?Elections | 4.8% | 0.5% | $11.8M | $227.9K | 5 months |
| 50 | ![]() Will Chris Murphy win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.1% | $17.1M | $1.9M | 2 years |
| 51 | ![]() Will Jon Stewart win the 2028 Democratic presidential nomination?Politics | 2.1% | 0.0% | $24.6M | $301.9K | 2 years |
| 52 | ![]() Will Rahm Emanuel win the 2028 Democratic presidential nomination?Politics | 2.4% | 0.1% | $14.4M | $751.6K | 2 years |
| 53 | ![]() Will Pete Buttigieg win the 2028 Democratic presidential nomination?Politics | 5.3% | 0.1% | $11.7M | $414.6K | 2 years |
| 54 | ![]() Will Kamala Harris win the 2028 Democratic presidential nomination?Politics | 8.1% | 0.5% | $12.8M | $300.8K | 2 years |
| 55 | ![]() Will Tucker Carlson win the 2028 US Presidential Election?Politics | 1.5% | 0.3% | $13.8M | $365.6K | 2 years |
| 56 | ![]() Will Donald Trump Jr. win the 2028 US Presidential Election?Politics | 0.9% | 0.0% | $13.6M | $911.2K | 2 years |
| 57 | ![]() Will Wes Moore win the 2028 Democratic presidential nomination?Politics | 1.5% | 0.0% | $17.4M | $478.3K | 2 years |
| 58 | ![]() Will Andy Beshear win the 2028 Democratic presidential nomination?Politics | 2.5% | 0.0% | $12.8M | $531.8K | 2 years |
| 59 | ![]() Will Mark Kelly win the 2028 Democratic presidential nomination?Politics | 2.9% | 0.0% | $17.1M | $283.9K | 2 years |
| 60 | ![]() Will Josh Shapiro win the 2028 Democratic presidential nomination?Politics | 4.9% | 0.0% | $9.4M | $406.2K | 2 years |
| 61 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination?Politics | 1.1% | 0.0% | $12.3M | $876K | 2 years |
| 62 | ![]() Will Graham Platner win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $7.9M | $2.4M | 2 years |
| 63 | ![]() Will Andy Beshear win the 2028 US Presidential Election?Politics | 1.3% | 0.0% | $18.9M | $378.2K | 2 years |
| 64 | ![]() Will Pete Hegseth win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $8.6M | $1.9M | 2 years |
| 65 | ![]() Will Jamie Dimon win the 2028 US Presidential Election?Politics | 0.7% | 0.0% | $10.7M | $897.9K | 2 years |
| 66 | ![]() Will J.B. Pritzker win the 2028 Democratic presidential nomination?Politics | 1.1% | 0.0% | $15.3M | $415.3K | 2 years |
| 67 | ![]() Will JB Pritzker win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $12.4M | $728.9K | 2 years |
| 68 | ![]() Will Ruben Gallego win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $8.3M | $1.2M | 2 years |
| 69 | ![]() Will Kamala Harris win the 2028 US Presidential Election?Politics | 4.5% | 0.1% | $8.6M | $331K | 2 years |
| 70 | ![]() Will Donald Trump win the 2028 US Presidential Election?Politics | 2.1% | 0.1% | $9.3M | $570.2K | 2 years |
| 71 | ![]() Will Ro Khanna win the 2028 Democratic presidential nomination?Politics | 2.1% | 0.1% | $11.1M | $258.3K | 2 years |
| 72 | ![]() Will Pete Buttigieg win the 2028 US Presidential Election?Politics | 2.5% | 0.0% | $7.9M | $505.4K | 2 years |
| 73 | ![]() Will Ron DeSantis win the 2028 US Presidential Election?Politics | 1.6% | 0.0% | $12.2M | $285.5K | 2 years |
| 74 | ![]() Will James Talarico win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $6.7M | $1M | 2 years |
| 75 | ![]() Will Wes Moore win the 2028 US Presidential Election?Politics | 0.9% | 0.0% | $12M | $334.7K | 2 years |
| 76 | ![]() Will Josh Shapiro win the 2028 US Presidential Election?Politics | 2.5% | 0.0% | $7M | $442.6K | 2 years |
| 77 | ![]() Will Gretchen Whitmer win the 2028 US Presidential Election?Politics | 0.7% | 0.1% | $15.4M | $242.8K | 2 years |
| 78 | ![]() Will Thomas Massie win the 2028 US Presidential Election?Politics | 1.3% | 0.1% | $7.9M | $400.3K | 2 years |
| 79 | ![]() Will James Talarico win the 2028 Democratic presidential nomination?Politics | 1.1% | 0.0% | $10.2M | $303.1K | 2 years |
| 80 | ![]() Will Ivanka Trump win the 2028 US Presidential Election?Politics | 0.5% | 0.0% | $7.9M | $573.7K | 2 years |
| 81 | ![]() Will Gretchen Whitmer win the 2028 Democratic presidential nomination?Politics | 1.3% | 0.1% | $11.9M | $291.6K | 2 years |
| 82 | ![]() Will Ro Khanna win the 2028 US Presidential Election?Politics | 1.1% | 0.0% | $10.6M | $259.3K | 2 years |
| 83 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election?Politics | 1.6% | 0.0% | $8.1M | $180.9K | 2 years |
| 84 | ![]() Will Jalen Brunson win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $2.3M | $2M | 2 years |
| 85 | ![]() Will Josh Stein win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $289.7K | $1.8M | 2 years |
| 86 | ![]() Will Elissa Slotkin win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $371.7K | $1M | 2 years |
| 87 | ![]() Will Adam Schiff win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $241.4K | $1.7M | 2 years |
| 88 | ![]() Will Candace Owens win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $235.3K | $1.7M | 2 years |
| 89 | ![]() Will Elissa Slotkin win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $230.8K | $1.6M | 2 years |
| 90 | ![]() Will Alex Padilla win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $222K | $1.5M | 2 years |
| 91 | ![]() Will Josh Stein win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $191.1K | $1.9M | 2 years |
| 92 | ![]() Will Hakeem Jeffries win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $184.8K | $1.8M | 2 years |
| 93 | ![]() Will Alex Padilla win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $177.2K | $1.9M | 2 years |
| 94 | ![]() Will Tim Scott win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $179.5K | $1.7M | 2 years |
| 95 | ![]() Will Abigail Spanberger win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $174.9K | $1.4M | 2 years |
| 96 | ![]() Will Abigail Spanberger win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $140.6K | $1.6M | 2 years |
| 97 | ![]() Will Mike Johnson win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $139.7K | $1.4M | 2 years |
| 98 | ![]() Will Doug Burgum win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $123.3K | $1.6M | 2 years |
| 99 | ![]() Will Adam Schiff win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $104.2K | $1.9M | 2 years |
| 100 | ![]() Will Hakeem Jeffries win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $66.2K | $1.4M | 2 years |














































































